<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KrazyDad &#187; Linkydinks</title>
	<atom:link href="http://www.krazydad.com/blog/category/linkydinks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.krazydad.com/blog</link>
	<description>Interactive art, experimental software toys, screensavers and games by Jim Bumgardner.</description>
	<lastBuildDate>Tue, 31 Aug 2010 06:21:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apathy-Gas</title>
		<link>http://www.krazydad.com/blog/2010/05/apathy-gas/</link>
		<comments>http://www.krazydad.com/blog/2010/05/apathy-gas/#comments</comments>
		<pubDate>Sun, 30 May 2010 22:50:37 +0000</pubDate>
		<dc:creator>jbum</dc:creator>
				<category><![CDATA[Linkydinks]]></category>

		<guid isPermaLink="false">http://www.krazydad.com/blog/?p=1039</guid>
		<description><![CDATA[While waiting around at the local Michael&#8217;s, I picked up a 3 dollar copy of the Great Illustrated Classics version of The Time machine by H.G. Wells. I was surprised to open it to an illustration depicting a character from a cheaply made 1950s Sci Fi film &#8212; most certainly not a character from Wells&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>While waiting around at the local Michael&#8217;s, I picked up a 3 dollar copy of the Great Illustrated Classics version of <i>The Time machine</i> by H.G. Wells.    I was surprised to open it to an illustration depicting a character from a cheaply made 1950s Sci Fi film &#8212; most certainly not a character from Wells&#8217; original novel!</p>
<p><img src="/img/gic_tt_2.png" /></p>
<p><a href="http://books.google.com/books?id=DKNT-wt0-JUC&#038;lpg=PP1&#038;ots=2F51fEEYxt&#038;dq=eloi%20kolar&#038;pg=PA203#v=onepage&#038;q&#038;f=false"><img src="/img/gic_tt_1.jpg" align="left" hspace="5" /></a>Apparently the publisher asked the adapter, Shirley Bogart, to jazz up the ending.  In the chapter &#8220;The Golden Age of Science,&#8221; our hero transports himself 300 years into his future (approximately the year 2195) and encounters some characters from an Ed Wood movie.</p>
<p>The time traveler is squirted with &#8220;Apathy-Gas&#8221; and interrogated, before making his escape.  The book has a copyright date of 2009, but appears to have been written and illustrated in the early 70s.<br />
<br clear="all" /><br />
You can save 3 bucks, and read most of it <a href="http://books.google.com/books?id=DKNT-wt0-JUC&#038;lpg=PP1&#038;ots=2F51fEEYxt&#038;dq=eloi%20kolar&#038;pg=PA203#v=onepage&#038;q&#038;f=false">on Google</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krazydad.com/blog/2010/05/apathy-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Points</title>
		<link>http://www.krazydad.com/blog/2010/04/five-points/</link>
		<comments>http://www.krazydad.com/blog/2010/04/five-points/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 23:51:34 +0000</pubDate>
		<dc:creator>jbum</dc:creator>
				<category><![CDATA[Linkydinks]]></category>

		<guid isPermaLink="false">http://www.krazydad.com/blog/?p=1015</guid>
		<description><![CDATA[The last few days, I&#8217;ve been obsessing over the island of Manhattan (which I&#8217;ll be visiting briefly in May), and Google Street View. I&#8217;m currently working on a few Street View related hacking projects in my spare time. Here&#8217;s one of them. I wrote some scripts that did an exhaustive search of the Street View [...]]]></description>
			<content:encoded><![CDATA[<p>The last few days, I&#8217;ve been obsessing over the island of Manhattan (which I&#8217;ll be visiting briefly in May), and Google Street View.  I&#8217;m currently working on a few Street View related hacking projects in my spare time.  Here&#8217;s one of them.</p>
<p>I wrote some scripts that did an exhaustive search of the Street View information for Manhattan, and found that there are exactly 10 intersections which Street View treats as 5-way intersections on the island &#8211; in reality there are more 5-way intersections, but the ones shown here are the ones Google Street View knows about.  The rest of the intersections are 4-way or smaller.  I call this image &#8220;Five Points&#8221; to recall the notorious 19th century intersection depicted in <i>Gangs of New York</i>.</p>
<p><a href="http://www.flickr.com/photos/krazydad/4479086015/" title="Five Points by krazydad / jbum, on Flickr"><img src="http://farm3.static.flickr.com/2754/4479086015_09ee125057.jpg" width="450" height="347" alt="Five Points" /></a></p>
<p>These panoramic images were taken by the Google Street View camera.  I&#8217;ve also constructed some interesting high-speed time lapse movies by using sequences of these photos that follow the car.  You&#8217;ll find some others, made by other people, <a href="http://www.google.com/search?q=google+street+view+time+lapse&#038;ie=utf-8&#038;oe=utf-8&#038;aq=t&#038;rls=org.mozilla:en-US:official&#038;client=firefox-a">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krazydad.com/blog/2010/04/five-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Krazydad, circa 1996.</title>
		<link>http://www.krazydad.com/blog/2010/03/krazydad-circa-1996/</link>
		<comments>http://www.krazydad.com/blog/2010/03/krazydad-circa-1996/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 05:39:53 +0000</pubDate>
		<dc:creator>jbum</dc:creator>
				<category><![CDATA[Linkydinks]]></category>

		<guid isPermaLink="false">http://www.krazydad.com/blog/?p=1011</guid>
		<description><![CDATA[My nephew Ben, a budding computer programmer, found this old picture of me in a book about computer programmers. The photo has the following caption: &#8220;Sometimes programmers play computer games when they need a break from their work projects.&#8221; What the author perhaps didn&#8217;t realize (the photograph was obtained from the Corbis Stock photography archive), [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/img/kirkland_portrait_640.jpg" width=450 height=300 /></p>
<p>My nephew Ben, a budding computer programmer, found this old picture of me in a book about computer programmers.  The photo has the following caption:</p>
<p>&#8220;Sometimes programmers play computer games when they need a break from their work projects.&#8221;</p>
<p>What the author perhaps didn&#8217;t realize (the photograph was obtained from the Corbis Stock photography archive), was that the &#8220;game&#8221; on my screen <i>was</i> my work project&#8230;  </p>
<p>Benjamin tells me his friends told him &#8220;Your uncle&#8217;s a creep!&#8221;  Sigh&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krazydad.com/blog/2010/03/krazydad-circa-1996/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Griddle</title>
		<link>http://www.krazydad.com/blog/2010/02/the-griddle/</link>
		<comments>http://www.krazydad.com/blog/2010/02/the-griddle/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:32:46 +0000</pubDate>
		<dc:creator>jbum</dc:creator>
				<category><![CDATA[Linkydinks]]></category>
		<category><![CDATA[Puzzles]]></category>

		<guid isPermaLink="false">http://www.krazydad.com/blog/?p=953</guid>
		<description><![CDATA[The Griddle is a beautifully designed puzzle site by David Millar. It will especially appeal to more advanced solvers who are bored with the same-old same-old. You&#8217;ll find a new puzzle variety, in PDF format, nearly every day, including some interesting variants on Sudoku, Kakuro and Slitherlink. Check it out!]]></description>
			<content:encoded><![CDATA[<p><a href="http://thegriddle.net/"><img src="/img/griddle_preview.png" /></a></p>
<p><a href="http://thegriddle.net/">The Griddle</a> is a beautifully designed puzzle site by David Millar.  It will especially appeal to more advanced solvers who are bored with the same-old same-old.<br />
You&#8217;ll find a new puzzle variety, in PDF format, nearly every day, including some interesting variants on Sudoku, Kakuro and Slitherlink.</p>
<p><a href="http://thegriddle.net/">Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.krazydad.com/blog/2010/02/the-griddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gumbasia</title>
		<link>http://www.krazydad.com/blog/2010/01/gumbasia/</link>
		<comments>http://www.krazydad.com/blog/2010/01/gumbasia/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:59:32 +0000</pubDate>
		<dc:creator>jbum</dc:creator>
				<category><![CDATA[Linkydinks]]></category>

		<guid isPermaLink="false">http://www.krazydad.com/blog/?p=945</guid>
		<description><![CDATA[via Laughing Squid, which eulogized Art Clokey today]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/iXdHTP7omZk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iXdHTP7omZk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>via <a href="http://laughingsquid.com/art-clokey-1921-2010-creator-of-gumby/">Laughing Squid, which eulogized Art Clokey today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.krazydad.com/blog/2010/01/gumbasia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roanoke Times</title>
		<link>http://www.krazydad.com/blog/2009/12/roanoke-times/</link>
		<comments>http://www.krazydad.com/blog/2009/12/roanoke-times/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 05:45:24 +0000</pubDate>
		<dc:creator>jbum</dc:creator>
				<category><![CDATA[Linkydinks]]></category>

		<guid isPermaLink="false">http://www.krazydad.com/blog/?p=940</guid>
		<description><![CDATA[I was quoted in today&#8217;s Roanoke times, in an article on computer-generated puzzles. Roanoke Times Link For more information about algorithmic puzzle construction, check out this article I wrote for MungBeing magazine.]]></description>
			<content:encoded><![CDATA[<p>I was quoted in today&#8217;s Roanoke times, in an article on computer-generated puzzles.</p>
<p><a href="http://www.roanoke.com/columnists/angleberger/wb/231128">Roanoke Times Link</a></p>
<p>For more information about algorithmic puzzle construction, check out <a href="http://www.mungbeing.com/issue_18.html?page=22#1471">this article I wrote for MungBeing magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krazydad.com/blog/2009/12/roanoke-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powers of Ten</title>
		<link>http://www.krazydad.com/blog/2009/11/powers-of-ten/</link>
		<comments>http://www.krazydad.com/blog/2009/11/powers-of-ten/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:49:36 +0000</pubDate>
		<dc:creator>jbum</dc:creator>
				<category><![CDATA[Linkydinks]]></category>

		<guid isPermaLink="false">http://www.krazydad.com/blog/?p=936</guid>
		<description><![CDATA[An oldie-but-goodie &#8211; the film &#8220;Powers of Ten&#8221; by Charles and Ray Eames.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/1Z53wTtGGA0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1Z53wTtGGA0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>An oldie-but-goodie &#8211; the film &#8220;Powers of Ten&#8221; by Charles and Ray Eames.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krazydad.com/blog/2009/11/powers-of-ten/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Incremental Drift on the Riemann Sphere</title>
		<link>http://www.krazydad.com/blog/2009/10/incremental-drift-on-the-riemann-sphere/</link>
		<comments>http://www.krazydad.com/blog/2009/10/incremental-drift-on-the-riemann-sphere/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 23:46:39 +0000</pubDate>
		<dc:creator>jbum</dc:creator>
				<category><![CDATA[Linkydinks]]></category>

		<guid isPermaLink="false">http://www.krazydad.com/blog/?p=931</guid>
		<description><![CDATA[A Whitney Music Box mathematical mash-up from Daniel Piker. He describes it as follows: &#8220;Take 1 large ‘Whitney Music Box’ and whisk together with ‘Mobius transformations revealed’. Add a sprinkle of ‘Indras Pearls’, the juice of a fresh Riemann Sphere, and stereographically project at 200C until crispy…&#8221; link]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.culturetv.tv/?p=2849"><img src="/img/daniel-300x190.jpg" align=left hspace=4 /></a>A <a href="http://wheelof.com/whitney/">Whitney Music Box</a> mathematical mash-up from Daniel Piker.  He describes it as follows:</p>
<p>&#8220;Take 1 large ‘<a href="http://wheelof.com/whitney/">Whitney Music Box</a>’ and whisk together with ‘<a href="http://www.youtube.com/watch?v=JX3VmDgiFnY">Mobius transformations revealed</a>’. Add a sprinkle of ‘<a href="http://en.wikipedia.org/wiki/Indra%27s_Pearls_(book)">Indras Pearls</a>’, the juice of a fresh <a href="http://en.wikipedia.org/wiki/Riemann_sphere">Riemann Sphere</a>, and stereographically project at 200C until crispy…&#8221;</p>
<p><a href="http://www.culturetv.tv/?p=2849">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.krazydad.com/blog/2009/10/incremental-drift-on-the-riemann-sphere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Perpetuum Jazzile</title>
		<link>http://www.krazydad.com/blog/2009/10/perpetuum-jazzille/</link>
		<comments>http://www.krazydad.com/blog/2009/10/perpetuum-jazzille/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:11:24 +0000</pubDate>
		<dc:creator>jbum</dc:creator>
				<category><![CDATA[Linkydinks]]></category>

		<guid isPermaLink="false">http://www.krazydad.com/blog/?p=926</guid>
		<description><![CDATA[A remarkable choir from Slovenia.]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="273"><param name="movie" value="http://www.youtube.com/v/05ip-N0H1Ig&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/05ip-N0H1Ig&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="273"></embed></object><br />
A remarkable choir from Slovenia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krazydad.com/blog/2009/10/perpetuum-jazzille/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Pmarca Guide to Personal Productivity</title>
		<link>http://www.krazydad.com/blog/2009/10/the-pmarca-guide-to-personal-productivity/</link>
		<comments>http://www.krazydad.com/blog/2009/10/the-pmarca-guide-to-personal-productivity/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 22:48:02 +0000</pubDate>
		<dc:creator>jbum</dc:creator>
				<category><![CDATA[Linkydinks]]></category>

		<guid isPermaLink="false">http://www.krazydad.com/blog/?p=921</guid>
		<description><![CDATA[From Marc Andreessen comes this excellent short guide to personal productivity. Following Mark&#8217;s advice, I&#8217;m buying one of those cool fisher space pens right now, as a form of structured procrastination. Oh, I love that term.]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://pmarca-archive.posterous.com/the-pmarca-guide-to-personal-productivity">Marc Andreessen</a> comes this excellent <a href="http://pmarca-archive.posterous.com/the-pmarca-guide-to-personal-productivity">short guide to personal productivity.</a></p>
<p>Following Mark&#8217;s advice, I&#8217;m buying one of those cool <a href="http://www.amazon.com/exec/obidos/ASIN/B0002ZQB4C/krazydad-20">fisher space pens</a> right now, as a form of <i>structured procrastination</i>.  Oh, I love that term. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.krazydad.com/blog/2009/10/the-pmarca-guide-to-personal-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
