<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A year of sunsets</title>
	<atom:link href="http://www.krazydad.com/blog/2006/11/a-year-of-sunsets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.krazydad.com/blog/2006/11/a-year-of-sunsets/</link>
	<description>Interactive art, experimental software toys, screensavers and games by Jim Bumgardner.</description>
	<lastBuildDate>Sun, 15 Nov 2009 18:46:13 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OgMog: beta &#187; Monday Mediabation #8</title>
		<link>http://www.krazydad.com/blog/2006/11/a-year-of-sunsets/comment-page-1/#comment-3145</link>
		<dc:creator>OgMog: beta &#187; Monday Mediabation #8</dc:creator>
		<pubDate>Tue, 23 Jan 2007 04:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.krazydad.com/blog/2006/11/07/a-year-of-sunsets/#comment-3145</guid>
		<description>[...] Spacial arrangement of flickr photographs based on their tag. My favorite (posted above) is &#8220;A year of sunsets,&#8221; photos that have been tagged with &#8220;sunset.&#8221; The bright band that curves across represents the approximate time of sunset each day. A very cool flickr hack. More on his blog. (via Epp Inc.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Spacial arrangement of flickr photographs based on their tag. My favorite (posted above) is &#8220;A year of sunsets,&#8221; photos that have been tagged with &#8220;sunset.&#8221; The bright band that curves across represents the approximate time of sunset each day. A very cool flickr hack. More on his blog. (via Epp Inc.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edgargonzalez.com &#187; exprimiendo flickr</title>
		<link>http://www.krazydad.com/blog/2006/11/a-year-of-sunsets/comment-page-1/#comment-2171</link>
		<dc:creator>edgargonzalez.com &#187; exprimiendo flickr</dc:creator>
		<pubDate>Sat, 09 Dec 2006 15:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.krazydad.com/blog/2006/11/07/a-year-of-sunsets/#comment-2171</guid>
		<description>[...] Jugando con tantas imÃ¡genes como ofrece flickr, se pueden crear multitud de composiciones como generar grandes imÃ¡genes a partir de portadas de libros de ciencia ficciÃ³n, fotografÃ­as de objetos circulares, ordenar los miles de fotos que existen de puestas de sol&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Jugando con tantas imÃ¡genes como ofrece flickr, se pueden crear multitud de composiciones como generar grandes imÃ¡genes a partir de portadas de libros de ciencia ficciÃ³n, fotografÃ­as de objetos circulares, ordenar los miles de fotos que existen de puestas de sol&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the new voice of your subconscious &#187; Blog Archive &#187; [art-full.]</title>
		<link>http://www.krazydad.com/blog/2006/11/a-year-of-sunsets/comment-page-1/#comment-1995</link>
		<dc:creator>the new voice of your subconscious &#187; Blog Archive &#187; [art-full.]</dc:creator>
		<pubDate>Fri, 17 Nov 2006 22:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.krazydad.com/blog/2006/11/07/a-year-of-sunsets/#comment-1995</guid>
		<description>[...] by way of wired&#8217;s blog i justdiscovered krazydad.com, whose recent online art project is featured today. upon investigation, i have discovered a trove of interesting and delightful art projects. im considering a more lengthy review of the site and several featured works, but want to include a brief preview here to generate some interest and promote new art: Recent works posted on or realized by Jim Burgardener of krazydad.com are an exciting additions to the orgy of unconsciously collaborative art populating the internet. Two specific worksâ€”A year of sunsets and SF Cover Explorerâ€”best present the inspiring marriage of an autonymous ruleset and a gentle, poised beauty. These pieces offer a beautiful fushion of system-based concept art and aesthetics that contributes something new and relevant to internet art. [...]</description>
		<content:encoded><![CDATA[<p>[...] by way of wired&#8217;s blog i justdiscovered krazydad.com, whose recent online art project is featured today. upon investigation, i have discovered a trove of interesting and delightful art projects. im considering a more lengthy review of the site and several featured works, but want to include a brief preview here to generate some interest and promote new art: Recent works posted on or realized by Jim Burgardener of krazydad.com are an exciting additions to the orgy of unconsciously collaborative art populating the internet. Two specific worksâ€”A year of sunsets and SF Cover Explorerâ€”best present the inspiring marriage of an autonymous ruleset and a gentle, poised beauty. These pieces offer a beautiful fushion of system-based concept art and aesthetics that contributes something new and relevant to internet art. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graffeo</title>
		<link>http://www.krazydad.com/blog/2006/11/a-year-of-sunsets/comment-page-1/#comment-1977</link>
		<dc:creator>graffeo</dc:creator>
		<pubDate>Fri, 17 Nov 2006 00:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.krazydad.com/blog/2006/11/07/a-year-of-sunsets/#comment-1977</guid>
		<description>i just found your magazine cover collage on wiredBlog and am thinking about reviewing your works for my site, www.newsubconscious.net. i think that your art is a beautiful fushion of system-based art and simple aesthetics that contributes something new and relevant to internet art. have a nice evening~

_christopher.graffeo</description>
		<content:encoded><![CDATA[<p>i just found your magazine cover collage on wiredBlog and am thinking about reviewing your works for my site, <a href="http://www.newsubconscious.net" rel="nofollow">http://www.newsubconscious.net</a>. i think that your art is a beautiful fushion of system-based art and simple aesthetics that contributes something new and relevant to internet art. have a nice evening~</p>
<p>_christopher.graffeo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wuzziwug</title>
		<link>http://www.krazydad.com/blog/2006/11/a-year-of-sunsets/comment-page-1/#comment-1908</link>
		<dc:creator>wuzziwug</dc:creator>
		<pubDate>Wed, 15 Nov 2006 07:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.krazydad.com/blog/2006/11/07/a-year-of-sunsets/#comment-1908</guid>
		<description>Check his links to find out the correct tags. I was off by a &quot;br&quot; on the last one. :)
Perhaps you can use maplib.net to upload a higher resolution of the photo and make it browsable-- I really like sunset photos, I want to see them closer. :)</description>
		<content:encoded><![CDATA[<p>Check his links to find out the correct tags. I was off by a &#8220;br&#8221; on the last one. :)<br />
Perhaps you can use maplib.net to upload a higher resolution of the photo and make it browsable&#8211; I really like sunset photos, I want to see them closer. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matias</title>
		<link>http://www.krazydad.com/blog/2006/11/a-year-of-sunsets/comment-page-1/#comment-1691</link>
		<dc:creator>Matias</dc:creator>
		<pubDate>Thu, 09 Nov 2006 03:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.krazydad.com/blog/2006/11/07/a-year-of-sunsets/#comment-1691</guid>
		<description>I registered just to say I admire your work and it really excites me. I am an infographist, and I just LOVE this kind of things.
Well, I guess the first mistery tag is &quot;moon&quot;, or something related to that. And the second one, not sure, maybe is &quot;sun&quot;.</description>
		<content:encoded><![CDATA[<p>I registered just to say I admire your work and it really excites me. I am an infographist, and I just LOVE this kind of things.<br />
Well, I guess the first mistery tag is &#8220;moon&#8221;, or something related to that. And the second one, not sure, maybe is &#8220;sun&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
