<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Some AOL search statistics</title>
	<atom:link href="http://www.krazydad.com/blog/2006/08/17/some-aol-search-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.krazydad.com/blog/2006/08/17/some-aol-search-statistics/</link>
	<description>Interactive art, experimental software toys, screensavers and games by Jim Bumgardner.</description>
	<pubDate>Thu, 28 Aug 2008 08:52:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: &#38;amp; &#187; Blog Archive &#187; AOL Search Database</title>
		<link>http://www.krazydad.com/blog/2006/08/17/some-aol-search-statistics/#comment-2835</link>
		<dc:creator>&#38;amp; &#187; Blog Archive &#187; AOL Search Database</dc:creator>
		<pubDate>Sat, 13 Jan 2007 21:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.krazydad.com/blog/2006/08/17/some-aol-search-statistics/#comment-2835</guid>
		<description>[...] This is pretty old news by Internet standards, but now it is up and I can play with the search pages and maybe I can come up with some interesting statistics or experiment that others haven&#8217;t done yet. Speaking of which, I like KrazyDad&#8217;s statistics and write up of the data. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is pretty old news by Internet standards, but now it is up and I can play with the search pages and maybe I can come up with some interesting statistics or experiment that others haven&#8217;t done yet. Speaking of which, I like KrazyDad&#8217;s statistics and write up of the data. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.327 seconds -->
