<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Processing as a first language, compared to Flash</title>
	<atom:link href="http://www.krazydad.com/blog/2006/02/processing-as-a-first-language/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.krazydad.com/blog/2006/02/processing-as-a-first-language/</link>
	<description>Interactive art, experimental software toys, screensavers and games by Jim Bumgardner.</description>
	<lastBuildDate>Sun, 15 Nov 2009 18:46:13 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DoctorEternal</title>
		<link>http://www.krazydad.com/blog/2006/02/processing-as-a-first-language/comment-page-1/#comment-4083</link>
		<dc:creator>DoctorEternal</dc:creator>
		<pubDate>Fri, 23 Feb 2007 11:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.krazydad.com/blog/2006/02/15/processing-as-a-first-language/#comment-4083</guid>
		<description>Too true, it is sad that PC&#039;s no longer come with a programming environment. My good &#039;ole Vic-20 (which is sitting next to me on my desk) had the first language I ever learned: Basic, when I was 11 (in 1982). 

I agree Processing makes a great first language. Not simply because it it based on Java, which I love, but that it initially hides the gory details of Java while allowing you to pull those details out when you need them.

I am currently teaching my 10-year old to program using Processing, and he&#039;s taking to it like a fish to water.

Cheers!
Dr.E</description>
		<content:encoded><![CDATA[<p>Too true, it is sad that PC&#8217;s no longer come with a programming environment. My good &#8216;ole Vic-20 (which is sitting next to me on my desk) had the first language I ever learned: Basic, when I was 11 (in 1982). </p>
<p>I agree Processing makes a great first language. Not simply because it it based on Java, which I love, but that it initially hides the gory details of Java while allowing you to pull those details out when you need them.</p>
<p>I am currently teaching my 10-year old to program using Processing, and he&#8217;s taking to it like a fish to water.</p>
<p>Cheers!<br />
Dr.E</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hola, mundo. &#187; Blog Archive &#187; On ChucK, Terry Riley, Jim Bumgardner and emulating old masters through code</title>
		<link>http://www.krazydad.com/blog/2006/02/processing-as-a-first-language/comment-page-1/#comment-1648</link>
		<dc:creator>Hola, mundo. &#187; Blog Archive &#187; On ChucK, Terry Riley, Jim Bumgardner and emulating old masters through code</dc:creator>
		<pubDate>Sat, 04 Nov 2006 18:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.krazydad.com/blog/2006/02/15/processing-as-a-first-language/#comment-1648</guid>
		<description>[...] (on a deeper look, I&#8217;ve found more gems, such as the article Processing as a first language, as compared to flash, his processing gallery or the JSyd Java Synth) [...]</description>
		<content:encoded><![CDATA[<p>[...] (on a deeper look, I&#8217;ve found more gems, such as the article Processing as a first language, as compared to flash, his processing gallery or the JSyd Java Synth) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KrazyDad &#187; Blog Archive &#187; Processing Group at Flickr</title>
		<link>http://www.krazydad.com/blog/2006/02/processing-as-a-first-language/comment-page-1/#comment-624</link>
		<dc:creator>KrazyDad &#187; Blog Archive &#187; Processing Group at Flickr</dc:creator>
		<pubDate>Fri, 26 May 2006 16:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.krazydad.com/blog/2006/02/15/processing-as-a-first-language/#comment-624</guid>
		<description>[...] As I&#8217;ve mentioned before, processing is an excellent first language for budding algorithmic artists. [...]</description>
		<content:encoded><![CDATA[<p>[...] As I&#8217;ve mentioned before, processing is an excellent first language for budding algorithmic artists. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jbum</title>
		<link>http://www.krazydad.com/blog/2006/02/processing-as-a-first-language/comment-page-1/#comment-54</link>
		<dc:creator>jbum</dc:creator>
		<pubDate>Thu, 16 Feb 2006 00:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.krazydad.com/blog/2006/02/15/processing-as-a-first-language/#comment-54</guid>
		<description>Hmmm... looks like it&#039;s time time port some of my other old pixelmagic stuff - nice to see it can be animated in real-time on the web!  

When I originally wrote that code I had to generate a QuickTime movie to see the animation...</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; looks like it&#8217;s time time port some of my other old pixelmagic stuff &#8211; nice to see it can be animated in real-time on the web!  </p>
<p>When I originally wrote that code I had to generate a QuickTime movie to see the animation&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rgovostes</title>
		<link>http://www.krazydad.com/blog/2006/02/processing-as-a-first-language/comment-page-1/#comment-53</link>
		<dc:creator>rgovostes</dc:creator>
		<pubDate>Thu, 16 Feb 2006 00:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.krazydad.com/blog/2006/02/15/processing-as-a-first-language/#comment-53</guid>
		<description>Your points are valid, although I will point out that there are several UI libraries under development (and most of them are functional), which should make the buttons easier. You&#039;re free to contribute your own hash code if you&#039;d like, and I&#039;m sure it would be greatly appreciated! I&#039;d also recommend looking into a Java obfuscator, which can significantly compress an applet and make loading nearly instantaneous. Finally, the applet loading display can be customized to show a custom picture with any background color you wish.

I&#039;ve updated my Processing implementation of your &quot;Alien Blob&quot; (from Pixel Magic, originally ported in 2003) to work in the BETA version. You can see it at http://rgov.org/img/alienblob/ ... it still mesmerizes me!</description>
		<content:encoded><![CDATA[<p>Your points are valid, although I will point out that there are several UI libraries under development (and most of them are functional), which should make the buttons easier. You&#8217;re free to contribute your own hash code if you&#8217;d like, and I&#8217;m sure it would be greatly appreciated! I&#8217;d also recommend looking into a Java obfuscator, which can significantly compress an applet and make loading nearly instantaneous. Finally, the applet loading display can be customized to show a custom picture with any background color you wish.</p>
<p>I&#8217;ve updated my Processing implementation of your &#8220;Alien Blob&#8221; (from Pixel Magic, originally ported in 2003) to work in the BETA version. You can see it at <a href="http://rgov.org/img/alienblob/" rel="nofollow">http://rgov.org/img/alienblob/</a> &#8230; it still mesmerizes me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
